Most Recent Broadway Homes For Sale
| View All Broadway Homes For Sale | ||
|
Dandy Ave, Broadway, VA 22815 | $204,995 3 beds 2.5 baths |
|
211 Rustic Ave, Broadway, VA 22815 | $197,995 3 beds 2 baths |
|
314 Rustic Ave, Broadway, VA 22815 | $199,995 3 beds 3 baths |
Real Estate Resources |
Broadway Apartments
There are 18 apartments found in and near the Broadway area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Eagle Lending Corp | 03/09/2010 | $1,304 | 4.750% | 0.500 | 4.827% | $970 |
| CenturyPoint Mortgage | 03/09/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
View Virginia Homes For Sale (MLS)
Don't See Your Area?
View All Virginia Listings